Lots land
Sorted by
- List View
- Map View
- Grid View
-
$165,0000 Beds, 0 Bathlot 2.24 acMLS 2601401 Days on Market
-
$359,0000 Beds, 0 Bathlot 23,262 sqftMLS 2601384 Days on Market
-
0 Beds, 0 Bathlot 5,968 sqftMLS 2601364 Days on Market
-
0 Beds, 0 Bathlot 7.55 acMLS 26011513 Days on Market
-
$149,9500 Beds, 0 Bathlot 10,586 sqftMLS 26010118 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 26010019 Days on Market
-
0 Beds, 0 Bathlot 1.49 acMLS 26009321 Days on Market
-
$734,5000 Beds, 0 Bathlot 6.49 acMLS 26007930 Days on Market
-
$124,0000 Beds, 0 Bathlot 23,087 sqftMLS 26007632 Days on Market
-
$569,0000 Beds, 0 Bathlot 79.64 acMLS 26006734 Days on Market
-
0 Beds, 0 Bathlot 1.87 acMLS 2596036 Days on Market
-
0 Beds, 0 Bathlot 3.26 acMLS 26004444 Days on Market
-
0 Beds, 0 Bathlot 3.15 acMLS 26004344 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 26003748 Days on Market
-
0 Beds, 0 Bathlot 7.00 acMLS 2584268 Days on Market
-
0 Beds, 0 Bathlot 5.80 acMLS 2605379 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2604086 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 2603692 Days on Market
-
$415,0000 Beds, 0 Bathlot 22,652 sqftMLS 2602898 Days on Market
-
$170,0000 Beds, 0 Bathlot 43,560 sqftMLS 26014108 Days on Market
-
0 Beds, 0 Bathlot 4.55 acMLS 25999116 Days on Market
-
$220,0000 Beds, 0 Bathlot 21,345 sqftMLS 25912118 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,731 sqftMLS 25913118 Days on Market
-
0 Beds, 0 Bathlot 2.34 acMLS 25978124 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 25972127 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 25971127 Days on Market
-
0 Beds, 0 Bathlot 29,491 sqftMLS 25951137 Days on Market
-
0 Beds, 0 Bathlot 34,674 sqftMLS 25953137 Days on Market
-
0 Beds, 0 Bathlot 28,227 sqftMLS 25952137 Days on Market
-
0 Beds, 0 Bathlot 36,852 sqftMLS 25949137 Days on Market
Disclaimer: All information deemed reliable but not guaranteed. Dimensions are approximate. All properties are subject to prior sale, change or withdrawal. Listings
displayed are the property of members of the Southeast Alaska Multiple Listing Service (SEAMLS) and are provided here for consumer’s
personal, non-commercial use, and may not be used for any purposes other than to identify prospective properties consumers may be interested in purchasing. All data should be
independently verified.
This IDX is (c) Diverse Solutions 2026.

